HS Code 020120
Other cuts with bone in:
| HS code | 020120 |
|---|---|
| Description | Other cuts with bone in: |
| Chapter | 02 |
| Section | I — Live animals; animal products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (16)
| HTS code | Description | Duty |
|---|---|---|
0201200200 | High-quality beef cuts | 4% |
0201201000 | High-quality beef cuts | 4% |
0201205015 | Fresh or chilled bone in veal cuts | — |
0201200400 | Other | 10% |
0201200600 | Other | 4.4¢/kg |
0201203000 | Other | 10% |
02012050 | Other | 4.4¢/kg |
0201205025 | Rib cuts | — |
0201205035 | Chuck cuts | — |
0201205045 | Loin cuts | — |
0201205065 | Hip cuts | — |
0201205075 | Flank or plate cuts | — |
0201205091 | Other | — |
02012080 | Other | 26.4% |
0201208010 | Bison | — |
0201208090 | Other | — |
More codes in Chapter 02
020110Carcasses and half-carcasses:020130Boneless:020210Carcasses and half-carcasses:020220Other cuts with bone in:020230Boneless:020311Carcasses and half-carcasses020312Hams, shoulders and cuts thereof, with bone in:020319Other:020321Carcasses and half-carcasses020322Hams, shoulders and cuts thereof, with bone in: