HS Code 871200
Bicycles and other cycles (including delivery tricycles), not motorized:
| HS code | 871200 |
|---|---|
| Description | Bicycles and other cycles (including delivery tricycles), not motorized: |
| Chapter | 87 |
| Section | XVII — Vehicles, aircraft, vessels |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (9)
| HTS code | Description | Duty |
|---|---|---|
87120015 | Bicycles having both wheels not exceeding 63.5 cm in diameter | 11% |
8712004400 | Bicycles having a front wheel exceeding 55 cm but not exceeding 63.5 cm in diameter and a rear wheel exceeding 63.5 cm in diameter, weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm, valued $200 or more each | 5.5% |
8712004800 | Other bicycles | 11% |
8712001510 | Having both wheels not exceeding 50 cm in diameter | — |
8712001520 | Having both wheels exceeding 50 cm but not exceeding 55 cm in diameter | — |
8712001550 | Having both wheels exceeding 55 cm but not exceeding 63.5 cm in diameter | — |
8712002500 | If weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm | 5.5% |
8712003500 | Other | 11% |
8712005000 | Other cycles | 3.7% <u></u> |
More codes in Chapter 87
870110Single axle tractors870121With only compression-ignition internal combustion piston engine (diesel or semi-diesel)870122With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion870123With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion870124With only electric motor for propulsion870129Other870130Track-laying tractors:870191Not exceeding 18 kW:870192Exceeding 18 kW but not exceeding 37 kW:870193Exceeding 37 kW but not exceeding 75 kW: