HS Code 870850
Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof:
| HS code | 870850 |
|---|---|
| Description | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof: |
| Chapter | 87 |
| Section | XVII — Vehicles, aircraft, vessels |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (23)
| HTS code | Description | Duty |
|---|---|---|
87085011 | For tractors suitable for agricultural use | Free |
8708501110 | Drive axles with differential, whether or not provided with other transmission components | — |
8708501150 | Non-driving axles | — |
87085031 | For other tractors | Free |
8708503110 | Drive axles with differential, whether or not provided with other transmission components | — |
8708503150 | Non-driving axles | — |
87085051 | For vehicles of heading 8703 | 2.5% |
8708505110 | Drive axles with differential, whether or not provided with other transmission components | — |
8708505150 | Non-driving axles | — |
8708506100 | Drive axles with differential, whether or not provided with other transmission components | 2.5% |
8708506500 | Non-driving axles | 2.5% |
8708507000 | For tractors suitable for agricultural use | Free |
8708507500 | For other tractors | Free |
8708507900 | Parts of non-driving axles | 2.5% |
8708508100 | Of cast iron | Free |
8708508500 | Half-shafts | 2.5% |
8708508900 | Other | 2.5% |
87085091 | Parts of non-driving axles | 2.5% |
8708509110 | Spindles | — |
8708509150 | Other | — |
8708509300 | Of cast iron | Free |
8708509500 | Half-shafts | 2.5% |
8708509900 | Other | 2.5% |
More codes in Chapter 87
870110Single axle tractors870121With only compression-ignition internal combustion piston engine (diesel or semi-diesel)870122With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion870123With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion870124With only electric motor for propulsion870129Other870130Track-laying tractors:870191Not exceeding 18 kW:870192Exceeding 18 kW but not exceeding 37 kW:870193Exceeding 37 kW but not exceeding 75 kW: