HS Code 847790
Parts:
| HS code | 847790 |
|---|---|
| Description | Parts: |
| Chapter | 84 |
| Section | XVI — Machinery and mechanical or electrical appliances |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (11)
| HTS code | Description | Duty |
|---|---|---|
84779025 | Base, bed, platen, clamp cylinder, ram, and injection castings, weldments and fabrications | 3.1% |
8477906500 | Hydraulic assemblies incorporating more than one of the following: manifold; valves; pump; oil cooler | 3.1% |
8477902540 | Of machines of subheading 8477.10.30, 8477.10.40 or 8477.10.90 | — |
8477902580 | Other | — |
8477904501 | Barrel screws | 3.1% |
84779086 | Other | 3.1% |
8477908601 | Of injection-molding machines | — |
8477908620 | Of extruders | — |
8477908630 | Of blow-molding machines | — |
8477908640 | Of machines for forming pneumatic tires | — |
8477908695 | Other parts | — |
More codes in Chapter 84
840110Nuclear reactors840120Machinery and apparatus for isotopic separation, and parts thereof840130Fuel elements (cartridges), non-irradiated, and parts thereof840140Parts of nuclear reactors840211Watertube boilers with a steam production exceeding 45 t per hour840212Watertube boilers with a steam production not exceeding 45 t per hour840219Other vapor generating boilers, including hybrid boilers840220Super-heated water boilers840290Parts840310Boilers