HS Code 740400
Copper waste and scrap:
| HS code | 740400 |
|---|---|
| Description | Copper waste and scrap: |
| Chapter | 74 |
| Section | XV — Base metals and articles of base metal |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (12)
| HTS code | Description | Duty |
|---|---|---|
74040030 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight | Free |
7404003020 | Of refined copper | — |
7404003045 | Containing more than 0.3 percent of lead | — |
7404003055 | Other | — |
7404003065 | Of copper-tin base alloys (bronze) | — |
7404003090 | Other | — |
74040060 | Other | Free |
7404006020 | Of refined copper | — |
7404006045 | Containing more than 0.3 percent of lead | — |
7404006055 | Other | — |
7404006065 | Of copper-tin base alloys (bronze) | — |
7404006090 | Other | — |
More codes in Chapter 74
740100Copper mattes; cement copper (precipitated copper)740200Unrefined copper; copper anodes for electrolytic refining740311Cathodes and sections of cathodes740312Wire bars740313Billets740319Other740321Copper-zinc base alloys (brass)740322Copper-tin base alloys (bronze)740329Other copper alloys740500Master alloys of copper: