HS Code 730429
Other:
| HS code | 730429 |
|---|---|
| Description | Other: |
| Chapter | 73 |
| Section | XV — Base metals and articles of base metal |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (44)
| HTS code | Description | Duty |
|---|---|---|
73042910 | Threaded or coupled | Free |
7304291010 | Having a wall thickness less than 12.7 mm | — |
7304291020 | Having a wall thickness of 12.7 mm or more | — |
7304291030 | Having a wall thickness less than 12.7 mm | — |
7304291040 | Having a wall thickness of 12.7 mm or more | — |
7304291050 | Having a wall thickness less than 12.7 mm | — |
7304291060 | Having a wall thickness of 12.7 mm or more | — |
7304291080 | Having an outside diameter exceeding 406.4 mm | — |
73042920 | Other | Free |
7304292010 | Having a wall thickness less than 12.7 mm | — |
7304292020 | Having a wall thickness of 12.7 mm or more | — |
7304292030 | Having a wall thickness less than 12.7 mm | — |
7304292040 | Having a wall thickness of 12.7 mm or more | — |
7304292050 | Having a wall thickness less than 12.7 mm | — |
7304292060 | Having a wall thickness of 12.7 mm or more | — |
7304292080 | Having an outside diameter exceeding 406.4 mm | — |
73042931 | Threaded or coupled | Free |
7304293110 | Having a wall thickness less than 12.7 mm | — |
7304293120 | Having a wall thickness of 12.7 mm or more | — |
7304293130 | Having a wall thickness less than 12.7 mm | — |
7304293140 | Having a wall thickness of 12.7 mm or more | — |
7304293150 | Having a wall thickness less than 12.7 mm | — |
7304293160 | Having a wall thickness of 12.7 mm or more | — |
7304293180 | Having an outside diameter exceeding 406.4 mm | — |
73042941 | Other | Free |
7304294110 | Having a wall thickness less than 12.7 mm | — |
7304294120 | Having a wall thickness of 12.7 mm or more | — |
7304294130 | Having a wall thickness less than 12.7 mm | — |
7304294140 | Having a wall thickness of 12.7 mm or more | — |
7304294150 | Having a wall thickness less than 12.7 mm | — |
7304294160 | Having a wall thickness of 12.7 mm or more | — |
7304294180 | Having an outside diameter exceeding 406.4 mm | — |
73042950 | Of iron or nonalloy steel | Free |
7304295015 | Having a wall thickness not exceeding 9.5 mm | — |
7304295030 | Having a wall thickness exceeding 9.5 mm | — |
7304295045 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | — |
7304295060 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | — |
7304295075 | Having an outside diameter exceeding 406.4 mm | — |
73042961 | Of other alloy steel | Free |
7304296115 | Having a wall thickness not exceeding 9.5 mm | — |
7304296130 | Having a wall thickness exceeding 9.5 mm | — |
7304296145 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | — |
7304296160 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | — |
7304296175 | Having an outside diameter exceeding 406.4 mm | — |
More codes in Chapter 73
730110Sheet piling730120Angles, shapes and sections:730210Rails:730230Switch blades, crossing frogs, point rods and other crossing pieces730240Fish-plates and sole plates730290Other:730300Tubes, pipes and hollow profiles, of cast iron730411Of stainless steel730419Other:730422Drill pipe of stainless steel