HS Code 640419
Other:
| HS code | 640419 |
|---|---|
| Description | Other: |
| Chapter | 64 |
| Section | XII — Footwear, headgear, umbrellas |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (101)
| HTS code | Description | Duty |
|---|---|---|
64041915 | Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% |
64041920 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
6404191520 | For men | — |
6404191560 | For women | — |
6404191581 | Other | — |
6404192030 | For men | — |
6404192060 | For women | — |
6404192090 | Other | — |
64041925 | With uppers of vegetable fibers | 7.5% |
6404192515 | Covering the ankle | — |
6404192520 | Other | — |
6404192530 | For men | — |
6404192560 | For women | — |
6404192590 | Other | — |
64041930 | Other | 12.5% |
6404193015 | Covering the ankle | — |
6404193020 | Other | — |
6404193040 | For men | — |
6404193060 | For women | — |
6404193080 | Other | — |
64041936 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
6404193630 | For men | — |
6404193660 | For women | — |
6404193690 | Other | — |
64041937 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
6404193715 | House slippers | — |
6404193730 | For men | — |
6404193760 | For women | — |
6404193790 | Other | — |
64041939 | Other | 37.5% |
6404193915 | House slippers | — |
6404193940 | For men | — |
6404193960 | For women | — |
6404193980 | Other | — |
64041942 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter | 7.5% |
6404194230 | For men | — |
6404194260 | For women | — |
6404194290 | Other | — |
64041947 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
6404194715 | House slippers | — |
6404194730 | For men | — |
6404194760 | For women | — |
6404194790 | Other | — |
64041949 | Other | 37.5% |
6404194930 | For men | — |
6404194960 | For women | — |
6404194990 | Other | — |
64041952 | With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
6404195230 | For men | — |
6404195260 | For women | — |
6404195290 | Other | — |
64041957 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
6404195715 | House slippers | — |
6404195730 | For men | — |
6404195760 | For women | — |
6404195790 | Other | — |
64041959 | Other | 48% |
6404195915 | House slippers | — |
6404195930 | For men | — |
6404195960 | For women | — |
6404195990 | Other | — |
64041961 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
6404196115 | House slippers | — |
6404196130 | For men | — |
6404196160 | For women | — |
6404196190 | Other | — |
64041969 | Other | 37.5% |
6404196930 | For men | — |
6404196960 | For women | — |
6404196990 | Other | — |
64041972 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
6404197230 | For men | — |
6404197260 | For women | — |
6404197290 | Other | — |
64041977 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
6404197715 | House slippers | — |
6404197730 | For men | — |
6404197760 | For women | — |
6404197790 | Other | — |
64041979 | Other | 90¢/pr. + 37.5% |
6404197915 | House slippers | — |
6404197930 | For men | — |
6404197960 | For women | — |
6404197990 | Other | — |
64041982 | Wither uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
6404198230 | For men | — |
6404198260 | For women | — |
6404198290 | Other | — |
64041987 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
6404198715 | House slippers | — |
6404198730 | For men | — |
6404198760 | For women | — |
6404198790 | Other | — |
64041989 | Other | 90¢/pr. + 20% |
6404198930 | For men | — |
6404198960 | For women | — |
6404198990 | Other | — |
64041990 | Valued over $12/pair | 9% |
6404199030 | For men | — |
6404199060 | For women | — |
6404199090 | Other | — |
More codes in Chapter 64
640110Footwear incorporating a protective metal toe-cap640192Covering the ankle but not covering the knee:640199Other:640212Ski-boots, cross-country ski footwear and snowboard boots640219Other:640220Footwear with upper straps or thongs assembled to the sole by means of plugs (zoris)640291Covering the ankle:640299Other:640312Ski-boots, cross-country ski footwear and snowboard boots:640319Other: