HS Code 382499
Other:
| HS code | 382499 |
|---|---|
| Description | Other: |
| Chapter | 38 |
| Section | VI — Products of the chemical or allied industries |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (32)
| HTS code | Description | Duty |
|---|---|---|
3824993910 | Of lithium nickel cobalt manganese oxides | — |
3824997000 | Mixtures of dibromo neopentyl glycol; Polydibromophenylene oxide; Tetrabromobisphenol-A-carbonate oligomers; and Electroplating chemical and electroless plating solutions and other materials for printed circuit boards, plastics and metal finishings | Free |
3824991100 | In the form of ingots | Free |
3824991900 | Other | 6.5% |
3824992100 | Consisting wholly of substances found naturally in coal tar, whether obtained from coal tar or other source | Free |
3824992500 | Aqueous mixtures of triphenyl sulfonium chloride, diphenyl (4-phenylthio)phenyl sulfonium chloride and (thiodi-4,1- phenylene)bis(diphenyl sulfonium) dichloride | 6.5% |
3824992600 | Benzene, 2,4-diisocyanate-1,3,5-tris(1- methylethyl) homopolymer; 5-Fluoro-2-methyl-1-[[4-(methylsulfinyl)- phenyl]methylene]-1H-indene;Mixtures of dimethyl phthalate, t-butanol, hydrogen peroxide, and sodium salicylate; andMixtures containing derivatives of N-[4-(2- hydroxy-3-phenoxypropoxy)phenyl]- acetamide | Free |
3824992900 | Other | 6.5% |
3824993100 | Of bismuth | 6.5% |
3824993200 | Of hydrosulfite compounds, of sulfoxylate compounds, or of both | 6.5% |
3824993300 | Of mercury | 4.2% |
3824993400 | Of molybdenum | 2.8% |
3824993500 | Of tungsten | 6.5% |
3824993600 | Of vanadium | 6.5% |
38249939 | Other | Free |
3824993990 | Other | — |
38249941 | Fatty substances of animal or vegetable origin and mixtures thereof | 4.6% |
3824994140 | Mixtures of fatty acid esters | — |
3824994190 | Other | — |
3824994900 | Mixtures that are in whole or in part of hydrocarbons derived in whole or in part from petroleum, shale oil or natural gas | 6.5% |
3824995000 | Chlorinated but not otherwise halogenated | 6.5% |
3824995500 | Other | 3.7% |
38249975 | Naphthenic acids, their water-insoluble salts and their esters | 3.7% |
3824997510 | Naphthenic acids | — |
3824997550 | Other | — |
38249993 | Other | 5% |
3824999310 | Containing C11 or lower alcohols only | — |
3824999320 | Containing C12 or higher alcohols only | — |
3824999330 | Other | — |
3824999361 | Mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n-propyl or isopropyl group, but no other carbon atoms | — |
3824999386 | Mixtures of a kind containing magnesium used as a desulfurization reagent | — |
3824999397 | Other | — |
More codes in Chapter 38
380110Artificial graphite:380120Colloidal or semi-colloidal graphite380130Carbonaceous pastes for electrodes and similar pastes for furnace linings380190Other380210Activated carbon380290Other:380300Tall oil, whether or not refined380400Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulfonates, but excluding tall oil of heading 3803:380510Gum, wood or sulfate turpentine oils380590Other: