HS Code 320412
Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon:
| HS code | 320412 |
|---|---|
| Description | Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon: |
| Chapter | 32 |
| Section | VI — Products of the chemical or allied industries |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (11)
| HTS code | Description | Duty |
|---|---|---|
3204120500 | Acid black 210 powder and presscake | Free |
3204121300 | Acid violet 19 | Free |
3204121700 | Acid black 31, 50, 94, 129; Acid blue 54, 127, 129, 143; Acid brown 44, 46, 48, 58, 188, 189; Acid green 40; Acid red 130, 145, 174, 211; Acid violet 31, 41, 48; Acid yellow 2, 75; Mordant black 8; Mordant green 47; andMordant red 17, 27 | 6.5% |
3204122000 | Acid black 61, 63, 76, 83, 117, 127, 131, 132, 139, 164, 170, 177, 183, 188, 194, 199, 211; Acid blue 1, 47, 60, 61, 66, 72, 81, 82, 83, 90, 98, 102, 112, 123, 126, 127:1, 130, 133, 140, 142, 147, 151, 172, 175, 182, 185, 193, 204, 205, 208, 209, 221, 225, 229, 239, 242, 247, 250, 252, 254, 260, 261, 264, 266, 268, 280, 284, 288, 290, 296, 312, 317, 318; Acid brown 10, 11, 12, 30, 33, 45, 50, 52, 68, 83, 85, 100, 101, 103, 104, 105, 106, 126, 127, 147, 158, 160, 161, 162, 163, 165, 180, 191, 224, 226, 227, 235, 237, 239, 248, 266, 267, 270, 276, 282, 283, 289, 290, 291, 298, 304, 311, 314, 315, 321, 322, 324, 325, 330, 331, 355, 357, 358, 359, 360, 361, 362, 384; Acid green 9, 26, 28, 41, 43, 60, 68, 70, 71, 73, 80, 82, 84, 89, 92, 93, 94, 108, 112; Acid orange 3, 19, 28, 33, 43, 47, 61, 86, 89, 92, 94, 102, 107, 126, 135, 142, 144; Acid red 37, 42, 48, 52, 57, 58, 92, 111, 118, 127, 131, 138, 143, 155, 161, 183, 199, 213, 215, 216, 226, 227, 228, 249, 252, 257, 259, 260, 261, 263, 274, 281, 282, 283, 301, 303, 310, 315, 330, 331, 332, 336, 347, 357, 359, 360, 361, 362, 380, 392, 394, 396; Acid violet 9, 34, 36, 47, 66, 75, 80, 90, 103, 109, 111, 121; Acid yellow 7, 35, 64, 70, 72, 96, 98, 111, 127, 136, 155, 167, 183, 184, 194, 195, 199, 218, 221, 223, 227; Copper phthalocyanine-3,3',4,4'-tetrasulfonic acid; Copper phthalocyanine-4,4ʻ,4'',4'''-tetrasulfonic acid; Dyes containing, by weight--24.2 percent Acid Yellow 135, 21.7 percent Acid Orange 51, and 54.1 percent Acid Blue 113; Dyes containing, by weight-- 10.1 percent Acid Yellow 64, 11.6 percent Acid Orange 51, 26.3 percent Acid Blue 113, 50.5 percent Acid Black 172, and 1.5 percent Acid Green 25 | 6.5% |
3204123000 | Mordant black 75; Mordant blue 1; Mordant brown 79; and Mordant red 81, 84 | 6.5% |
3204124500 | Products described in additional U.S. note 3 to section VI | 6.5% |
32041250 | Other | 6.5% |
3204125010 | FD&C red 40 (CAS No. 25956-17-6) | — |
3204125020 | FD&C yellow 5 (CAS No. 1934-21-0) | — |
3204125030 | FD&C yellow 6 (CAS No. 2783-94-0) | — |
3204125090 | Other | — |
More codes in Chapter 32
320110Quebracho extract320120Wattle extract320190Other:320210Synthetic organic tanning substances:320290Other:320300Coloring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in note 3 to this chapter based on coloring matter of vegetable or animal origin:320411Disperse dyes and preparations based thereon:320413Basic dyes and preparations based thereon:320414Direct dyes and preparations based thereon:320415Vat dyes (including those usable in that state as pigments) and preparations based thereon: