HS Code 230990
Other:
| HS code | 230990 |
|---|---|
| Description | Other: |
| Chapter | 23 |
| Section | IV — Prepared foodstuffs; beverages; tobacco |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (30)
| HTS code | Description | Duty |
|---|---|---|
2309901015 | Other pet food, put up for retail sale | — |
2309901020 | Poultry feeds, prepared | — |
2309901030 | Dairy cattle feed, prepared | — |
2309901032 | Other cattle feed, prepared | — |
2309901035 | Swine feed, prepared | — |
2309907000 | Preparations, with a basis of vitamin B12, for supplementing animal feed | 1.4% |
23099010 | Mixed feeds or mixed feed ingredients | Free |
2309901005 | Bird seed | — |
2309901045 | Other livestock feed, prepared | — |
2309901050 | Other | — |
23099022 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7.5% |
2309902210 | Milk replacer | — |
2309902290 | Other | — |
23099024 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 7.5% |
2309902410 | Milk replacer | — |
2309902490 | Other | — |
23099028 | Other | 80.4¢/kg + 6.4% |
2309902810 | Milk replacer | — |
2309902890 | Other | — |
23099042 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7.5% |
2309904210 | Milk replacer | — |
2309904290 | Other | — |
23099044 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 7.5% |
2309904410 | Milk replacer | — |
2309904490 | Other | — |
23099048 | Other | 80.4¢/kg + 6.4% |
2309904810 | Milk replacer | — |
2309904890 | Other | — |
2309906000 | Animal feeds containing egg | 1.9% |
2309909500 | Other | 1.4% |
More codes in Chapter 23
230110Flours, meals and pellets, of meat or meat offal; greaves (cracklings)230120Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates230210Of corn (maize)230230Of wheat230240Of other cereals230250Of leguminous plants230310Residues of starch manufacture and similar residues230320Beet-pulp, bagasse and other waste of sugar manufacture230330Brewing or distilling dregs and waste230400Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil