HS Code 220600
Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included:
| HS code | 220600 |
|---|---|
| Description | Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included: |
| Chapter | 22 |
| Section | IV — Prepared foodstuffs; beverages; tobacco |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (11)
| HTS code | Description | Duty |
|---|---|---|
2206003000 | Prune wine | 3.1¢/liter + 22.1¢/pf. liter on ethyl alcohol content |
2206004500 | Rice wine or sakè | 3¢/liter |
2206006000 | Effervescent wine | 13.9¢/liter |
22060015 | Cider, whether still or sparkling | 0.4¢/liter |
2206001510 | Hard cider as described in statistical note 3 to this chapter | — |
2206001520 | Other | — |
22060090 | Other | 4.2¢/liter |
2206009015 | In aluminum containers | — |
2206009025 | Other | — |
2206009030 | In aluminum containers | — |
2206009040 | Other | — |
More codes in Chapter 22
220110Mineral waters and aerated waters220190Other220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored220291Non-alcoholic beer220299Other:220300Beer made from malt220410Sparkling wine220421In containers holding 2 liters or less:220422In containers holding more than 2 liters but not more than 10 liters:220429Other: