HS Code 160510
Crab:
| HS code | 160510 |
|---|---|
| Description | Crab: |
| Chapter | 16 |
| Section | IV — Prepared foodstuffs; beverages; tobacco |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (23)
| HTS code | Description | Duty |
|---|---|---|
16051005 | Products containing fish meat; prepared meals | 10% |
1605100510 | In airtight containers | — |
1605100590 | Other | — |
16051020 | In airtight containers | Free |
1605102010 | King crab | — |
1605102022 | C. opilio (small) | — |
1605102025 | Other | — |
1605102030 | Dungeness | — |
1605102051 | Callinectes spp., including blue crabs (C. sapidus) | — |
1605102059 | Other | — |
1605102090 | Other | — |
16051040 | Other | 5% |
1605104002 | King crab | — |
1605104005 | C. opilio (small) | — |
1605104010 | Other | — |
1605104015 | Dungeness | — |
1605104025 | Callinectes spp., including blue crabs (C. sapidus) | — |
1605104030 | Other | — |
1605104035 | Other | — |
1605104040 | Other | — |
16051060 | Other | Free |
1605106010 | In airtight containers | — |
1605106090 | Other | — |
More codes in Chapter 16
160100Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products:160210Homogenized preparations:160220Of liver of any animal:160231Of turkeys160232Of chickens160239Other160241Hams and cuts thereof:160242Shoulders and cuts thereof:160249Other, including mixtures:160250Of bovine animals :