HS Code 070999
Other:
| HS code | 070999 |
|---|---|
| Description | Other: |
| Chapter | 07 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (10)
| HTS code | Description | Duty |
|---|---|---|
0709990500 | Jicamas, and breadfruit | 11.3% |
0709991000 | Chayote (Sechium edule) | 5.6% |
0709991400 | Okra | 20% |
0709993000 | Fiddlehead greens | 8% |
0709994500 | Sweet corn | 21.3% |
07099990 | Other | 20% |
0709999005 | Bitter melon (Momordica charantia) | — |
0709999010 | Cilantro | — |
0709999030 | Cactus leaves | — |
0709999085 | Other | — |
More codes in Chapter 07
070110Seed070190Other:070200Tomatoes, fresh or chilled:070310Onions and shallots:070320Garlic070390Leeks and other alliaceous vegetables070410Cauliflowers and broccoli (Brassica oleracea var. botrytis):070420Brussels sprouts070490Other (including sprouting broccoli (Brassica oleracea var. italica)):070511Head lettuce (cabbage lettuce):