HS Code 060319
Other
| HS code | 060319 |
|---|---|
| Description | Other |
| Chapter | 06 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (26)
| HTS code | Description | Duty |
|---|---|---|
06031901 | Other | 6.4% |
0603190105 | Anthuriums | — |
0603190107 | Alstroemeria | — |
0603190109 | Aster | — |
0603190111 | Bells of Ireland | — |
0603190113 | Bird of Paradise | — |
0603190114 | Calla lilies | — |
0603190115 | Daffodils | — |
0603190116 | Delphinium | — |
0603190117 | Freesia | — |
0603190118 | Gerbera | — |
0603190119 | Gladiolus | — |
0603190120 | Gypsophila | — |
0603190125 | Hydrangea | — |
0603190127 | Hypericum | — |
0603190129 | Lisianthus | — |
0603190131 | Peony | — |
0603190135 | Ranunculus | — |
0603190137 | Scabiosa | — |
0603190140 | Snapdragons | — |
0603190141 | Statice | — |
0603190142 | Stock | — |
0603190143 | Sunflowers | — |
0603190145 | Tulips | — |
0603190155 | Campanula | — |
0603190197 | Other | — |
More codes in Chapter 06
060110Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant:060120Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots:060210Unrooted cuttings and slips060220Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts060230Rhododendrons and azaleas, grafted or not060240Roses, grafted or not060290Other:060311Roses060312Carnations:060313Orchids